![]() ![]() |
|
|
VOICE
MAIL & AUTO ATTENDANT SYSTEMS| LINE OR PORTS | MODELS |
| 2 Ports |
EXM
2020 EVM 8100(4) EVM 8100(8) |

| VOICE MAIL RANGE | ||||
| MODELS | EVM 2020 | EVM 2045 | EVM 8100 | EVM 81002 |
| Voice Storage with FLASH-EPROM | 2-2.5 Hours | 4.5-5.5 Hours | 100 Hours | 200 Hours |
| SLT Interface | 2 Ports | 2 Ports | 4 to 8 Ports | 4 to 8 ports |
| Power : 13VDC | 1.8 W | 2.5 W (4 Ports) / 5 W (8 Ports) | ||
| Size | 25.5CM(D) x 15.5Cm (W) x 4.2 Cm(H) | 26.3CM(D) x 19Cm (W) x 5.8 Cm(H) | ||
| Installation | Desk Unit | Wall Mountable | ||
| Number of Mail Boxes | Upto 255 Mail Boxes | Upto 511 Mail Box | ||
กก
VOICE MAIL
FUNCTIONS
|
AUTO
ATTENDANT FUNCTIONS
|
AUDIOTEX
FUNCTIONS
|
MAINTENANCE
FEATURES Remote Programming - On site programmable through passcode - Programmable System Password - Programmable Flash time |
SYSTEM MANAGER FUNCTIONS
|